YeG6PV DC Isolation Switch | Reliable PV System Protection up to 1200V DC
Interruptor de Aislamiento DC YeG6PV
La serie YeG6PV está diseñada para sistemas de generación de energía fotovoltaica, ofreciendo aislamiento seguro con clasificación IP66, adecuada para instalaciones exteriores. Cumple con los estándares IEC/EN 60947-3 y soporta voltajes de hasta 1200V DC y corrientes de hasta 40A.
Features
▪ Features: Compact and suitable where space is limited.
▪ Load-breaking up to 8 times rated current making it ideal for motor isolation.
▪ Double-break with silver rivets- superior performance, reliability and long lasting.
▪ Padlockable handle- tamper-proof.
Technical data
Model | YeG6PV-40 | |
Standard | IEC/EN 60947-3, AS60947-3 | |
Use category | DC-PV1,DC-PV2 | |
Appearance | ||
Wiring method | 244B4T4S | MC4,M20 |
Shell frame grade | 40 | |
Electrical performance
Rated heating current lth(A) | 40 | |
Rated insulation voltage Ui(V DC) | 1500 | |
Rated working voltage Ue(V DC) | 1200 | |
Rated impulse voltage Uimp(kV) | 8 | |
Rated short-time withstand current lcw(1s) | 1.7KA | |
Rated short-time making capacity(Icm) | 1.7KA | |
Polarity | No polarity | |
Switch knob position | 9 o'clock position off, 12 o'clock position on | |
Service | Mechanical | 10000 |
Electrical | 10000 | |
Maximum wiring capacity (including jumper wires)
Single wire or standard(mm²) | 4-10 |
Flexible cord(mm²) | 4-10 |
Flexible cord (+ stranded cable end)(mm²) | 4-10 |
Torque | |
Tightening torque of terminal M4 screw(Nm) | 1.2-1.8 |
Tightening torque of upper cover mounting screw ST4.2(304 stainless steel)(Nm) | 15-2.0 |
Tightening torque of knob M3 screw(Nm) | 0.5-0.7 |
Bottom wiring torque(Nm) | 1.1-1.4 |
Environment | |
Protection degree | IP20; External type IP66 |
Operating temperature(°C) | ’-40~+85 |
Storage temperature(°C) | ’-40~+85 |
Pollution degree | 3 |
Overvoltage category | III |
Wiring diagram
Type | 2-Pole | 4-Pole | 4-Pole with Input and Output on top | 4-Pole with Input and Output bottom | 4-Pole with Input on top Output bottom | |||
YeG6PV-40 | 2 | 4 | 4T | 4B | 4S | |||
Contacts Wiring graph |
| 1 3 5 7 | 1 3 5 7 | 1 3 5 7 | 1 3 5 7 | |||
| 2 4 6 8 |
|
| 2 4 6 8 | ||||
Switching example |
|
|
|
|
|
|
| |
| 8 6 4 2 |
|
| 8 6 4 2 | ||||
|
|
|
|
|
| |||
Poles in series | UeV dc | ||||
300 | 600 | 800 | 1000 | 1200 | |
2P(A2, A4) | 32A | 32A | 25 | 16 | 13 |
4P(4T, 4B, 4S) | 32A | 32A | 32A | 32A | 32A |

















