YeC6 AC Contactor
Combined with the auxiliary contact block, timer delay & machine-interlocking device etc, it becomes the delay contactor, mechanical interlocking contactor, star-delta starter.
With the thermal relay, it is combined into the electromagnetic starter.
Standard : IEC 60947-4-1

Coil voltage Us(V) | 24 | 36 | 42 | 48 | 110 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 600 |
50Hz | B5 | C5 | D5 | E5 | F5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | X5 |
60Hz | B6 | C6 | D6 | E6 | F6 | M6 | P6 | U6 | Q6 | V6 | N6 | R6 | X6 |
50/60Hz | B7 | C7 | D7 | E7 | F7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | X7 |
▪ Ambient temperature: -5°C~+40°C
▪ Altitude: ≤2000m
▪ Relative humidity: The maximum temperature of 40 degrees, the air relative humidity not ex- ceed 50%, at a lower temperature can allow for a higher relative humidity, if humidity changes as a result of occasional gel generated,should eliminate it.
▪ Pollution level: 3
▪ Installation category: III
▪ Installation position: The installation degree of the tilt and vertical plane should not exceed ±22.5°, should be installed in place with no significant impact shaking and vibration
▪ Installation: The installation of fastening screws can be used,the YeC6-09-32 contactor can also be installed on 35mm standard DIN rail.
.
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Rated current (A) | Auxiliary contact | Type | ||||||||||||||||||||||
Normal open (NO) | Normal close (NC) | |||||||||||||||||||||||
9 | 1 | - | YeC6-0910*. | |||||||||||||||||||||
- | 1 | YeC6-0901*. | ||||||||||||||||||||||
12 | 1 | - | YeC6-1210*. | |||||||||||||||||||||
- | 1 | YeC6-1201*. | ||||||||||||||||||||||
18 | 1 | - | YeC6-1810*. | |||||||||||||||||||||
- | 1 | YeC6-1801*. | ||||||||||||||||||||||
25 | 1 | - | YeC6-2510*. | |||||||||||||||||||||
- | 1 | YeC6-2501*. | ||||||||||||||||||||||
32 | 1 | - | YeC6-3210*. | |||||||||||||||||||||
- | 1 | YeC6-3201*. | ||||||||||||||||||||||
40 | 1 | 1 | YeC6-4011*. | |||||||||||||||||||||
50 | 1 | 1 | YeC6-5011*. | |||||||||||||||||||||
65 | 1 | 1 | YeC6-6511*. | |||||||||||||||||||||
80 | 1 | 1 | YeC6-8011*. | |||||||||||||||||||||
95 | 1 | 1 | YeC6-9511*. | |||||||||||||||||||||
Inner accessories
| YeC6-09 | YeC6-12 | YeC6-18 | YeC6-25 | YeC6-32 | YeC6-40 | YeC6-50 | YeC6-65 | YeC6-80 | YeC6-95 | ||||
Rated insulation voltage (Ui) | V | 690 | ||||||||||||
Rated thermal current (Ith) | A | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 95 | 95 | |||
AC-4, 660V | A | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |||
A | 6.6 | 8.9 | 12 | 18 | 21 | 34 | 39 | 42 | 49 | 55 | ||||
A | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 41 | ||||
A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | ||||
AC-3, 660V | kW | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | |||
kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | ||||
kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | ||||
Electrical life AC-4 | 10000 t | 100 | 80 | 80 | 60 | |||||||||
10000 t | 20 | 20 | 15 | 10 | ||||||||||
Mechanical life | 10000 t | 1000 | 800 | 800 | 600 | |||||||||
| t/h | 1200 | 600 | 600 | 600 | |||||||||
t/h | 300 | 300 | 300 | 300 | ||||||||||
Matching fuse | RT16- | RT16- | RT16- | RT16- | RT16- | RT16- | RT16- | RT16- | RT16- | RT16- | ||||
type | 20 | 20 | 32 | 40 | 50 | 63 | 80 | 80 | 100 | 125 | ||||
Matching thermal relay type | JR28-25 | JR28-25 | JR28-25 | JR28-25 | JR28-36 | JR28-93 | JR28-93 | JR28-93 | JR28-93 | JR28-93 | ||||
Wiring capacity | mm² | 1.5 | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 16 | 25 | 35 | |||
Coil | ||||||||||||||
Control power voltage (Us) | AC | V | 36, 110, 127, 220, 380 | |||||||||||
| V | 85%~110%Us | ||||||||||||
V | 20%~75%Us(AC) | |||||||||||||
Close | VA | 70 | 110 | 200 | ||||||||||
Keeping | VA | 8 | 11 | 20 | ||||||||||
Loss power | W | 1.8~2.7 | 3~4 | 6~10 | ||||||||||
Auxiliary contact | ||||||||||||||
Rated thermal current (Ith) | A | 10 | ||||||||||||
Rated operation AC-15 voltage (Ue) DC-13 | V | 380 | ||||||||||||
V | 220 | |||||||||||||
| VA | 360 | ||||||||||||
W | 33 | |||||||||||||
Overall and mounting dimensions(mm)
Pic.1 YeC6-09,12,18

Type | A max | C max | C1 | C2 |
YeC6-09,12 | 47 | 82 | 115 | 134 |
YeC6-18 | 47 | 87 | 120 | 139 |
Pic. 2 YeC6-25,32

Type | A max | C max | C1 | C2 |
YeC6-25 | 57 | 95 | 128 | 147 |
YeC6-32 | 57 | 100 | 133 | 152 |

Type | A max | C max | C1 | C2 |
YeC6-40,65 | 77 | 116 | 149 | 168 |
YeC6-80,95 | 87 | 127 | 160 | 179 |
Type | Product | Configuration of contacts | |
Number of N/O contact | Number of N/C contact | ||
F4-DN20 F4-DN11 F4-DN02 | 2 1 0 | 0 1 2 | |
F4-DN40 F4-DN31 F4-DN22 F4-DN13 F4-DN04 | 4 3 2 1 0 | 0 1 2 3 4 | |
Type | Time-delay range | Number of time-delay contacts | |
LA2-DT0 LA2-DT2 LA2-DT4 | 0.1s~3s 0.1s~30s 10s~180s | NO+NC NO+NC NO+NC | |
LA3-DR0 LA3-DR2 LA3-DR4 | 0.1s~3s 0.1s~30s 10s~180s | NO+NC NO+NC NO+NC | |
LX1-i/s Coil
Type | Product | Coil voltage Us(V) Frequency (Hz) | 24 | 36 | 42 | 48 | 110 | 127 | 220 | 230 | 240 | 380 | 400 | 415 | 440 | 600 |
LX1i/s-D2 09-18A LXli/s-D2 25-38A Lxii/s-D 240-65A Lxli/s-D8 80-95A | 50Hz | B5 | C5 | D5 | E5 | F5 | G5 | M5 | P5 | U5 | Q5 | V5 | N5 | R5 | X5 | |
60Hz | B6 | C6 | D6 | E6 | F6 | G6 | M6 | P6 | U6 | Q6 | V6 | N6 | R6 | X6 | ||
50/60Hz | B7 | C7 | D7 | E7 | F7 | G7 | M7 | P7 | U7 | Q7 | V7 | N7 | R7 | X7 |
Derived Products When The Contactor is Assembled With Following Accessory Module
Derived products | Contactor | Accessory module | Picture |
Time-delay Contactor | + | ||
Reversing Contactor | + | ||
Magnetic Starter | + | ||
Auxiliary Contact | + | ||
Changeover Capacitor AC Contactor | + | ||
Star-delta contactor | + + | ||













