Subscribe to our Newsletter
Model No: YeB6-63
YeB6-63 4.5kA 230/400V MCB
YeB6-63 miniature circuit breaker(circuit breaker) is applicable to the circuit with AC50Hz/60Hz, rated voltage of no more than 400V, rated current up to 63 A for overload protectionand short circuit protection.
This product can be applied to various places such as industrial, commercial, tall buildings, and residential houses.
Standard: IEC60898-1
This product can be applied to various places such as industrial, commercial, tall buildings, and residential houses.
Standard: IEC60898-1
Quantity :
YeB6-63 Miniature Circuit Breaker
General
The YeB6-63 miniature circuit breaker is applicable to circuits with AC 50Hz/60Hz, rated voltage up to 400V, and rated current up to 63A. It provides overload and short circuit protection for industrial, commercial, and residential applications.
Standard:IEC60898-1
Technical Data
| Parameter | Value |
|---|---|
| Rated Current (In) | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 A |
| Poles (P) | 1, 2, 3, 4 |
| Rated Voltage (Ue) | 230/400 V |
| Insulation Voltage (Ui) | 500 V |
| Rated Frequency | 50/60 Hz |
| Breaking Capacity | 3000, 4500 A |
| Impulse Withstand Voltage (Uimp) | 4000 V |
| Dielectric Test Voltage | 2 kV |
| Pollution Degree | 2 |
| Thermo-magnetic Release Characteristic | C, D |
Mechanical Features
| Feature | Details |
|---|---|
| Electrical Life | 6000 cycles |
| Mechanical Life | 3000, 10000 cycles |
| Protection Degree | IP20 |
| Reference Temperature | 30°C |
| Ambient Temperature | -5°C to +40°C |
| Storage Temperature | -25°C to +70°C |
Installation
| Feature | Details |
|---|---|
| Terminal Connection Type | Cable/Pin-type busbar |
| Terminal Size for Cable (mm²) | 25 mm² (AWG 18-3) |
| Terminal Size for Busbar (mm²) | 25 mm² (AWG 18-3) |
| Tightening Torque | 2 N*m (18 in-lbs) |
| Mounting | On DIN rail EN 60715 (35mm) |
Tripping Characteristics
| Type | Test Current | Tripping Time | Result |
|---|---|---|---|
| B, C, D | 1.13 In | ≤ 1h (In ≤ 63A) | Not tripping |
| B, C, D | 1.45 In | ≤ 1h (In ≤ 63A) | Tripping |
| B | 3 In | ≤ 0.1s | Not tripping |
| C | 5 In | ≤ 0.1s | Not tripping |
| D | 10 In | ≤ 0.1s | Not tripping |
Overall and Mounting Dimensions (mm)
1P: 17.8 | 2P: 35.6 | 3P: 53.4 | 4P: 71.2
Temperature Correction
The allowable current is affected by the ambient temperature in the installation area. Reference values are provided for adjustment.